Soft Wire
Traditionally used where fence post spacings are closer or where the fence is electrified and the strained wire is not as integral in preventing stock penetration as with high tensile.
Economical galvanised products are available and offer an alternative that can be confidently used where corrosive elements are low. A select range is available in this coating.
Low Tensile Heavy Galvanised
| DIAMETER (mm) | WEIGHT (kg) | LENGTH (m) | MINIMUM BREAK LOAD (kg force) | RECOMMENDED TENSION (kg force) |
|---|---|---|---|---|
| 2.00 | 25 | 1014 | 140 | 65 |
| 2.50 | 25 | 650 | 215 | 80 |
| 3.15 | 25 | 409 | 365 | 150 |
| 4.00 | 25 | 253 | 590 | 250 |
| 4.50 | 25 | 200 | 745 | 315 |
Electric Fence Wire
| DIAMETER (mm) | WEIGHT (kg) | LENGTH (m) | MINIMUM BREAK LOAD (kg force) | RECOMMENDED TENSION (kg force) |
|---|---|---|---|---|
| 1.60 | 5 | 315 | ||
| 1.60 | 10 | 630 | ||
| 2.00 | 5 | 205 | 140 | 65 |
| 2.00 | 10 | 410 | 140 | 65 |
Stainless Steel Wire
| DIAMETER (mm) | WEIGHT (kg) | LENGTH (m) | MINIMUM BREAK LOAD (kg force) | RECOMMENDED TENSION (kg force) |
|---|---|---|---|---|
| 3.15 | 5 | 80 | 365 | 150 |
Low Tensile Galvanised
| DIAMETER (mm) | WEIGHT (kg) | LENGTH (m) | MINIMUM BREAK LOAD (kg force) | RECOMMENDED TENSION (kg force) |
|---|---|---|---|---|
| 3.15 | 5 | 80 | 365 | 150 |
| 3.15 | 10 | 160 | 365 | 150 |
| 4.00 | 5 | 50 | 590 | 250 |
| 4.00 | 10 | 100 | 590 | 250 |
Galvanised Lacing Wire
| DIAMETER (mm) | WEIGHT (kg) | LENGTH (m) | MINIMUM BREAK LOAD (kg force) | RECOMMENDED TENSION (kg force) |
|---|---|---|---|---|
| 1.60 | 0.5 | 32 | ||
| 2.00 | 0.5 | 20 | 140 | 65 |
| 2.50 | 0.5 | 13 | 215 | 80 |
Lacing Wire Needles
| DIAMETER (mm) | WEIGHT (kg) | LENGTH (m) | MINIMUM BREAK LOAD (kg force) | RECOMMENDED TENSION (kg force) |
|---|---|---|---|---|
| Galv 1.6 | 63 | |||
| Galv 2.0 | 40 | |||
| Galv 2.5 | 26 |
