Galvanised Chainlink
Economical galvanised products are available and offer an alternative that can be confidently used where corrosive elements are low. A select range is available in this coating.
Made to order according to farm needs...
| DIAMETER (mm) | DIAMOND (mm) | HEIGHT (mm) | ROLL LENGTH (m) |
|---|---|---|---|
| 2.50 | 50 / 75 | 900 | 10 / 30 |
| 50 | 1200 / 1500 | 10 / 30 | |
| 50 | 1800 | 10 / 15 | |
| 50 | 2700 | 10 | |
| 3.15 | 50 / 75 | 900 | 10 / 30 |
| 50 | 1800 | 10 / 15 |
| WIRE DIAMETER (mm) | DIAMOND (mm) |
|---|---|
| 2.50 | 25 / 37.5 / 50 / 75 |
| 3.15 | 25 / 37.5 / 50 / 75 |
